<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>neuro.me.uk &#187; isp</title>
	<atom:link href="http://neuro.me.uk/category/technology/internet/isp/feed/" rel="self" type="application/rss+xml" />
	<link>http://neuro.me.uk</link>
	<description>Are you one-point-oh?</description>
	<lastBuildDate>Mon, 30 Aug 2010 00:41:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Virgin&#8217;s 10 Reasons That Wind Me Up</title>
		<link>http://neuro.me.uk/2009/10/14/virgins-10-reasons-that-wind-me-up/</link>
		<comments>http://neuro.me.uk/2009/10/14/virgins-10-reasons-that-wind-me-up/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 14:20:20 +0000</pubDate>
		<dc:creator>neuro</dc:creator>
				<category><![CDATA[broadband]]></category>
		<category><![CDATA[grumble]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[pvr]]></category>

		<guid isPermaLink="false">http://neuro.me.uk/?p=801</guid>
		<description><![CDATA[I got a letter addressed to &#8220;The Occupier&#8221; from Virgin Media this morning. It&#8217;s the latest in many advertising missives that I&#8217;m convinced I&#8217;m only sent because someone has surveyed the street and spied my Sky minidish attached to my back wall. So this one I got this morning has listed ten reasons to switch [...]]]></description>
			<content:encoded><![CDATA[<p>I got a letter addressed to &#8220;The Occupier&#8221; from <a href="http://allyours.virginmedia.com/">Virgin Media</a> this morning.  It&#8217;s the latest in many advertising missives that I&#8217;m convinced I&#8217;m only sent because someone has surveyed the street and spied my Sky minidish attached to my back wall.</p>
<p>So this one I got this morning has listed ten reasons to switch from Sky to Virgin Media.  Each one of them pissed me off at their tactics, so I thought I&#8217;d go through them, like the pedantic, easily-pissed-off bastard that I am.</p>
<p><strong>1. We&#8217;ve got all your favourite Sky channels including Sky1, Sky News and Sky Sports News. Yes, and Sky Sports and Sky Movies too.*</strong></p>
<p>But I have those channels already (excepting the Sports and Movies packs, because I cancelled those along with Setanta after I lost my job to save me money).  Sky also have Sky1, Sky Movies and more in HD.  You don&#8217;t.  You also charge more for Sky Movies (Sky charge a fixed £16/mo for all the channels, regardless of what other tiers you&#8217;ve signed up to; Virgin charge between £19.50/mo and £30/mo dependent on which TV tier you&#8217;re on).</p>
<p><strong>2. Only V+HD can let you record two channels while watching a third (Sky+HD can&#8217;t).</strong></p>
<p>But various Freeview+ and Freesat+ PVRs can.</p>
<p><strong>3. Only Virgin TV gives you access to a huge, ever-changing library of over 500 movies and thousands of great TV shows, documentaries and music videos stored to watch whenever you want (Sky&#8217;s equivalent doesn&#8217;t even come close).</strong></p>
<p>Yes, Sky don&#8217;t have a &#8220;pull <acronym title="Video on Demand">VOD</acronym>&#8221; system, where you can watch video on demand by having it streamed to your set top box whenever you like.  They have a &#8220;push VOD&#8221; system, where they send select movies and shows to your PVR&#8217;s hard drive, but you have no real choice in what you get.  However, Sky does have a VOD website (currently called Sky Player), where you can stream or download hundreds of movies on a pay-per-view/own basis, or for free when you subscribe to Sky Movies.  It&#8217;s not equivalent to Virgin&#8217;s Replay, but it&#8217;s a stopgap until Sky complete developing their broadband-based VOD next year.</p>
<p><strong>4. Only Virgin TV lets you watch BBC iPlayer, ITV Net Player and 4oD right there on your telly.</strong></p>
<p>No, I&#8217;ve been doing this without Virgin for quite some time.  Again with the &#8220;only&#8221; thing.  Yes, Sky don&#8217;t have VOD yet, but my laptop has it.  As does the Mac mini plugged into my TV.  However, the actual necessity of watching <em>anything</em> on ITV Player is very much debatable.</p>
<p><strong>5. And only our TV comes down a state-of-the-art fibre optic cable, not through a dish or aerial.  So when the weather&#8217;s bad, your picture won&#8217;t be.</strong></p>
<p><strong>6. The same fibre optic cable brings you fast, future proof Virgin Broadband at up to 50Mb, that&#8217;s the UK&#8217;s fastest. (Broadband from BT, Sky or one of the others comes down copper telephone wire, which means your speed gets slower the further you live from the phone exchange).</strong></p>
<p>Two &#8216;reasons&#8217; talking about fibre optic cable.  <em>Bloody hell.</em>  Are Virgin <em>still</em> droning on about fibre optic cable?  Let&#8217;s clear something up.  Virgin insinuate they deliver all their services to your home via fibre optic cable.  They don&#8217;t.  Well, not really.  Virgin deliver services over a hybrid fibre-coaxial network, using a national fibre network to &#8220;headends&#8221; in each regional area, just as BT use a national fibre network to interconnect telephone exchanges.  &#8220;Headends&#8221; are akin to exchanges: they slurp in content, phone calls and Internet access using satellite feeds, fibre optic links and network connections, then spit all that out along fibre trunks to cabinets in each Virgin-covered street.  From there, coaxial cable (aka copper wire) transfers the signals back and forth from each house to the cabinet.</p>
<p>ADSL, on the other hand, which is the primary thing Virgin are attacking with this component of their campaign, is delivered over fibre optic links &mdash; just like Virgin &mdash; to BT&#8217;s telephone exchanges, and from there to your home using pairs of copper wire.  This will slowly be replaced by BT with fibre optic cabling to cabinets in the streets, and on occasion, to your home.</p>
<p>So yes, Virgin use fibre optic cable further up the chain than anyone else at this consumer level of Internet service provision does.  But it doesn&#8217;t really make it all that &#8220;better&#8221;.  It&#8217;s as prone to congestion (aka contention) as ADSL is.  They really need to find another way to market this, because leaning on the fibre optic angle just ain&#8217;t the truth.</p>
<p>However, at least their &#8220;UK&#8217;s fastest&#8221; line is mainly true: only BT&#8217;s &#8220;Fibre to the Cabinet&#8221; trials could be faster; no UK DSL provider offers more than 24Mbps on a single line at the moment.  But is 50Mbps really that important?</p>
<p><strong>7. Servicing and repairs are free all the time you&#8217;re a customer.&dagger; (Sky charges you £65 for a call-out the minute you&#8217;re out of warranty.)</strong></p>
<p>Yeah, but Virgin subscribers don&#8217;t own their receiving equipment, they merely lease it from Virgin.  Once you&#8217;re no longer a customer, none of that equipment will work, and they&#8217;ll want it back.  Meanwhile, Sky customers own their receivers from the get-go, and once out of their subscriptions, they can still receive all Free-to-Air and most Free-to-View channels, including at least one in HD.</p>
<p><strong>8. Delivering TV, broadband and phone down the same fibre optic cable is better value and keeps everything in one simple bill. Our prices for TV, broadband and calls start at just £14 a month when you switch to a Virgin phone line for £11 a month.</strong></p>
<p>Sky&#8217;s package of TV, broadband and phone starts at £17/mo (+ phone line for £11/mo).  Virgin undercut this by offering an entry level, no-cost TV package (called &#8216;M&#8217; as in Medium) which mirrors a list of channels freely available on Sky, Freesat and Freeview.  If you want channels like Sky1, G.O.L.D., Hallmark, etc, on Virgin, you need to shell out at least £5.50/mo for the M+ package, bumping the comparable package price to £19.50.  Oops.</p>
<p><strong>9. We&#8217;re so confident you&#8217;ll love it, we&#8217;ll give you your money back if you don&#8217;t. Everything is covered by our 28 day guarantee.</strong></p>
<p>Or I could just not change anything at all and keep my money in my pocket.</p>
<p><strong>10. Your street&#8217;s already connected to our fibre optic network so it&#8217;s easy to get switched on.</strong></p>
<p>Well, woop de doo &#8230; but I&#8217;ve had a Sky dish attached to my house for over 8 years.  What&#8217;s your point?</p>
<p><strong>Job done? Great, just call &#8230;</strong></p>
<p>Pass.</p>
]]></content:encoded>
			<wfw:commentRss>http://neuro.me.uk/2009/10/14/virgins-10-reasons-that-wind-me-up/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>YouTube Hasn&#8217;t Been &#8220;Hacked&#8221;</title>
		<link>http://neuro.me.uk/2008/02/24/youtube-hasnt-been-hacked/</link>
		<comments>http://neuro.me.uk/2008/02/24/youtube-hasnt-been-hacked/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 21:07:08 +0000</pubDate>
		<dc:creator>neuro</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[grumble]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://neuro.me.uk/2008/02/24/youtube-hasnt-been-hacked/</guid>
		<description><![CDATA[YouTube is currently off the air. Several people are citing a blog post describing the issue as youtube.com being the victim of DNS poisoning. However, this simply ain&#8217;t the case. YouTube hasn&#8217;t had their DNS hijacked; Yelvington describes a wildcard match in the whois tool which let&#8217;s you see not only youtube.com but other records [...]]]></description>
			<content:encoded><![CDATA[<p>YouTube is currently off the air.  Several people are citing a blog post describing the issue as <a href="http://www.yelvington.com/node/369">youtube.com being the victim of DNS poisoning</a>.  However, this simply ain&#8217;t the case.</p>
<p>YouTube hasn&#8217;t had their DNS hijacked; Yelvington describes a wildcard match in the whois tool which let&#8217;s you see not only youtube.com but other records where youtube.com forms part of the overall domain name, but doesn&#8217;t actually affect the lookup of *.youtube.com at all, e.g. YOUTUBE.COM.IS.N0T.AS.1337.AS.WWW.GULLI.COM.  Check out something similar <a href="http://www.slacksite.com/humour/whois.html ">which happens when you lookup microsoft.com</a>.  </p>
<p>The simple fact is that YouTube is inaccessible due to the <a href="http://www.merit.edu/mail.archives/nanog/msg06301.html">leak of network route announcements</a> from outside a Pakistani ISP&#8217;s network border to implement a <a href="http://politics.slashdot.org/article.pl?sid=08/02/24/1628213">government-sanctioned block of certain YouTube ISPs</a>.  In other words, someone messed up.  YouTube can easily re-appear on the net once either the Pakistani ISP resolves their route announcement snafu, or Google shift the servers onto alternate IPs not part of the /24 block being announced.  Simple.</p>
]]></content:encoded>
			<wfw:commentRss>http://neuro.me.uk/2008/02/24/youtube-hasnt-been-hacked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ketchup</title>
		<link>http://neuro.me.uk/2007/01/01/ketchup/</link>
		<comments>http://neuro.me.uk/2007/01/01/ketchup/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 05:16:41 +0000</pubDate>
		<dc:creator>neuro</dc:creator>
				<category><![CDATA[broadband]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[cumbernauld]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[grumble]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[lugradio]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[playstation]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://neuro.me.uk/2007/01/01/ketchup/</guid>
		<description><![CDATA[I like to blog, but I&#8217;ve been remiss in posting. So what better time than the end of the year to post what I&#8217;ve been up to. Three tomatoes are walking down the street: a poppa tomato, a momma tomato, and a little baby tomato. Baby tomato starts lagging behind. Poppa tomato gets angry, goes [...]]]></description>
			<content:encoded><![CDATA[<p>I like to blog, but I&#8217;ve been remiss in posting.  So what better time than the end of the year to post what I&#8217;ve been up to.</p>
<blockquote><p>Three tomatoes are walking down the street: a poppa tomato, a momma tomato, and a little baby tomato. Baby tomato starts lagging behind. Poppa tomato gets angry, goes over to the baby tomato, and smooshes him &#8230; and says &#8220;Catch up&#8221;.<br />&nbsp;&nbsp;&nbsp;&nbsp;&mdash; Mia Wallace, <em><a href="http://imdb.com/title/tt0110912/combined">Pulp Fiction</a></em></p></blockquote>
<p><strong>Verk</strong></p>
<p>I&#8217;m now working at <a href="http://www.csl.co.uk/">Concept Systems</a> in Edinburgh, very much a Linux-friendly shop.  It&#8217;s great to be working full-time with operating systems I love, and this is the third company in a row that has given me the opportunity to do so.  The commute is probably the longest I&#8217;ve ever had to do on a regular basis &mdash; 41 miles from door to door &mdash; and the last 9 miles are through Edinburgh city centre traffic, but it&#8217;s worth it to be in a friendly professional environment, surrounded by people who have a genuine passion for what they do.</p>
<p>Oh, and Google have updated their Earth imagery for Edinburgh, and it turns out that every morning when driving up Maybury Road, <a href="http://maps.google.co.uk/?ie=UTF8&#038;om=1&#038;z=17&#038;ll=55.957465,-3.311391&#038;spn=0.002649,0.010815&#038;t=h">I&#8217;m passing a big Poo! in a field</a>.</p>
<p><strong>Interweb Technological Gadgetry</strong></p>
<p>Now that I&#8217;m no longer working for an ISP, sadly I&#8217;ve lost the perk of free broadband, so I signed up with <a href="http://www.webtapestry.net/">Web Tapestry</a>.  They&#8217;re a great little outfit, courteous and knowledgeable, and I&#8217;d recommend them in a heartbeat.  In fact I&#8217;ve been recommending them for months, and everyone who I&#8217;ve referred has been very pleased.  I even get a nice wee kick back if you mention my name to their support team after signing up with them <code> <img src='http://neuro.me.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </code></p>
<p>Something else I&#8217;ve enjoyed this year has been <a href="http://www.sipgate.co.uk/">Sipgate</a>&#8216;s Voice over IP service to give me 1000 landline minutes a month for under six quid.  Real phones plugged into a Linksys PAP2 phone adapter make life so much easier than having to piss about with headsets and PCs just to call people.</p>
<p><strong>Schtuff</strong></p>
<p>I&#8217;m watching a programme from <a href="http://www.artsworld.com/">Artsworld</a> that I taped last week, <a href="http://www.artsworld.com/genre/features.asp?ID=4287&#038;genreID=1">Morricone Conducts Morricone</a>.  It&#8217;s fantastic to listen to (and watch) a great composer conduct his own music with a full orchestra &mdash; the M&uuml;nchner Rundfunkorchester in this case, with guest performers &mdash; but something that stands out is the number of other composers work I can hear in the performances.  This isn&#8217;t to say Ennio Morricone is a plagiarist, but rather that his work has had such a profound influence on so many other composers.  I could hear twinges of Don Davis, Michael Kamen and even Jerry Goldsmith.  Genius.</p>
<p>On a different tack, something dawned on me the other day.  I thought how cool it would be if you could simply wish yourself back in time to an earlier period in your life to perhaps unfuck something bad, or to revisit something good, but then an interesting thought entered my head.  Perhaps we can all do this already, but <em>we can&#8217;t change anything when we get there</em>, so events unfold exactly the same, and we have the same memories as we would have anyway, meaning we don&#8217;t really remember actually going back in time in the first place.</p>
<p><strong>Public Service Announcements</strong></p>
<p>The Nokia N70 is poo.  Casino Royale is the best James Bond movie in 25 years.  McDonald&#8217;s mint chocolate milkshakes are vile.  <a href="http://www.ubuntu.com/">Ubuntu</a> 6.10 &#8220;Edgt Eft&#8221; is the first Linux distribution that makes me feel comfortable on a computer away from Windows XP.  My Sky+&#8217;s 40GB hard disk is too small.  I sold my Xbox and a pile of Xbox / PS2 / Gamecube games I didn&#8217;t want/need and got a PSP for virtually nothing.  Did I mention the N70 is poo?</p>
<p>That is all.</p>
<p><strong>Lang May Yer Lum Reek</strong></p>
<p>It&#8217;s now 2007, so a Happy New Year to you and yours.  Chi-ching!</p>
]]></content:encoded>
			<wfw:commentRss>http://neuro.me.uk/2007/01/01/ketchup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADSL Badness; Unrelated Amusements</title>
		<link>http://neuro.me.uk/2006/11/15/adsl-badness-unrelated-amusements/</link>
		<comments>http://neuro.me.uk/2006/11/15/adsl-badness-unrelated-amusements/#comments</comments>
		<pubDate>Wed, 15 Nov 2006 15:53:29 +0000</pubDate>
		<dc:creator>neuro</dc:creator>
				<category><![CDATA[broadband]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[grumble]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[memes]]></category>
		<category><![CDATA[wasters]]></category>

		<guid isPermaLink="false">http://neuro.me.uk/2006/11/15/adsl-badness-unrelated-amusements/</guid>
		<description><![CDATA[My ADSL connection is currently tres latent due to some Cisco badness on BT&#8217;s part. If you&#8217;re trying to call me on Skype or my VoIP number, it&#8217;ll either sound like I&#8217;m the Moon, or it won&#8217;t connect. You may also find my site a tad slow too until it&#8217;s sorted out. Still, in other [...]]]></description>
			<content:encoded><![CDATA[<p>My ADSL connection is currently tres latent due to <a href="http://noc.enta.net/?p=89">some Cisco badness on BT&#8217;s part</a>.  If you&#8217;re trying to call me on Skype or my VoIP number, it&#8217;ll either sound like I&#8217;m the Moon, or it won&#8217;t connect.  You may also find my site a tad slow too until it&#8217;s sorted out.</p>
<p>Still, in other news, I&#8217;ve found out a great way to get a cheap flatscreen TV that looks like this &#8230;</p>
<div align="center"><img src="http://guff.zensoft.net/cheap-flatscreen.1.jpg" alt="[Photo of flatscreen TV]" width="350" height="280" /></div>
<p>&#8230; the only problem is, that to install it, you have to do this &#8230;</p>
<div align="center"><img src="http://guff.zensoft.net/cheap-flatscreen.2.jpg" alt="[Photo of back of flatscreen TV]" width="350" height="280" /></div>
<p> <img src='http://neuro.me.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Cheers to Derek for that!</p>
]]></content:encoded>
			<wfw:commentRss>http://neuro.me.uk/2006/11/15/adsl-badness-unrelated-amusements/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Well to be Sold</title>
		<link>http://neuro.me.uk/2005/08/19/well-to-be-sold/</link>
		<comments>http://neuro.me.uk/2005/08/19/well-to-be-sold/#comments</comments>
		<pubDate>Fri, 19 Aug 2005 13:52:01 +0000</pubDate>
		<dc:creator>neuro</dc:creator>
				<category><![CDATA[isp]]></category>
		<category><![CDATA[meta]]></category>

		<guid isPermaLink="false">http://neuro.me.uk/2005/08/19/well-to-be-sold/</guid>
		<description><![CDATA[BBC News: Pioneering net community sold off. Those who know me know I&#8217;ve had a Well account and mail address for the last six years. How interesting that this community, which has gone through turmoil and sale after sale is having to be sold on again. I don&#8217;t know who thinks they can make money [...]]]></description>
			<content:encoded><![CDATA[<p>BBC News: <a href="http://news.bbc.co.uk/1/hi/technology/4165542.stm">Pioneering net community sold off</a>.  Those who know me know I&#8217;ve had a <a href="http://www.well.com/">Well</a> account and mail address for the last six years.  How interesting that this community, which has gone through <a href="http://www.wired.com/wired/archive/5.05/ff_well.html">turmoil and sale after sale</a> is having to be sold on again.  I don&#8217;t know who thinks they can make money out of a community of Californian liberals and like-minded people, but <a href="http://www.salon.com/">Salon</a> clearly thinks they can&#8217;t anymore.  Took them long enough to realise!</p>
]]></content:encoded>
			<wfw:commentRss>http://neuro.me.uk/2005/08/19/well-to-be-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Punters&#8217;, Auuugh!</title>
		<link>http://neuro.me.uk/2004/09/22/punters-auuugh/</link>
		<comments>http://neuro.me.uk/2004/09/22/punters-auuugh/#comments</comments>
		<pubDate>Wed, 22 Sep 2004 23:24:53 +0000</pubDate>
		<dc:creator>neuro</dc:creator>
				<category><![CDATA[isp]]></category>

		<guid isPermaLink="false">http://neuro.me.uk/2004/09/22/punters-auuugh/</guid>
		<description><![CDATA[El Reg reports: &#8220;The latest [local loop unbundling (LLU)] cuts &#8211; on top of the reductions announced in May &#8211; should make it far more easier for rival telcos to install their kit in BT exchanges and provide services direct to punters.&#8221; That&#8217;s great news, especially since I work for an ISP who is investing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theregister.co.uk/2004/09/22/bt_llu_/">El Reg</a> reports: &#8220;The latest [local loop unbundling (LLU)] cuts &#8211; on top of the reductions announced in May &#8211; should make it far more easier for rival telcos to install their kit in BT exchanges and provide services direct to punters.&#8221;  That&#8217;s great news, especially since I work for an ISP who <a href="http://www.lumison.net/news_events/news_item.html?id=128&#038;area=loop">is investing in loop unbundling</a>, but does Tim Richardson really have to keep referring to customers as &#8216;punters&#8217; as though he&#8217;s manning a market stall in Saff Lahndan &#8230; <code> <img src='http://neuro.me.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </code></p>
]]></content:encoded>
			<wfw:commentRss>http://neuro.me.uk/2004/09/22/punters-auuugh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here, There, and Back Again</title>
		<link>http://neuro.me.uk/2004/09/07/here-there-and-back-again/</link>
		<comments>http://neuro.me.uk/2004/09/07/here-there-and-back-again/#comments</comments>
		<pubDate>Tue, 07 Sep 2004 07:31:05 +0000</pubDate>
		<dc:creator>neuro</dc:creator>
				<category><![CDATA[isp]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[smoothwall]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://neuro.me.uk/2004/09/07/here-there-and-back-again/</guid>
		<description><![CDATA[Quick entry before I head off to work. Yeah, to work, I&#8217;m no longer working from home. Most people who know me know this already, but I left SmoothWall Ltd. last month to work in sysadmin at Lumison, formerly edNET, an Edinburgh-based ISP. As my post to the SmoothWall community says, it was just a [...]]]></description>
			<content:encoded><![CDATA[<p>Quick entry before I head off to work.  Yeah, <strong>to</strong> work, I&#8217;m no longer working from home.  Most people who know me know this already, but <a href="http://community.smoothwall.org/forum/viewtopic.php?t=8240">I left SmoothWall Ltd. last month</a> to work in sysadmin at <a href="http://www.lumison.net/">Lumison</a>, formerly edNET, an Edinburgh-based ISP.  As my post to the SmoothWall community says, it was just a good offer that I decided to pursue, nothing wrong with the company or the staff at <a href="http://www.smoothwall.net/">SmoothWall Ltd.</a> and I&#8217;m very much keeping in touch with them as they&#8217;re a fantastic bunch of peeps.  I&#8217;m still a member of the <a href="http://smoothwall.org/">open source project</a>, so I&#8217;ll still be around in the community helping to shepherd the project along <code> <img src='http://neuro.me.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </code></p>
<p>The folks at Lumison are great (and some of them are good drinkers too, as I found out on Friday night!), and the atmosphere in the office is very friendly.  I&#8217;ve been plopped straight in the deep-end of work, in a good way tho&#8217;, and I&#8217;m loving the water.  We&#8217;re moving to <a href="http://www.scotlandis.com/index.cfm/news/7/page/89">new datacentre soon</a>, and that&#8217;s just gonna rock.  Me and a building full of racks of kit &mdash; the phrase kid in toy shop springs to mind!</p>
]]></content:encoded>
			<wfw:commentRss>http://neuro.me.uk/2004/09/07/here-there-and-back-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dedicated Perversion?</title>
		<link>http://neuro.me.uk/2004/07/20/dedicated-perversion/</link>
		<comments>http://neuro.me.uk/2004/07/20/dedicated-perversion/#comments</comments>
		<pubDate>Tue, 20 Jul 2004 12:32:22 +0000</pubDate>
		<dc:creator>neuro</dc:creator>
				<category><![CDATA[funny]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://neuro.me.uk/2004/07/20/dedicated-perversion/</guid>
		<description><![CDATA[BBC News: Extent of child net porn revealed &#8212; BT proactively block sites identified by the Internet Watch Foundation assessed as &#8220;illegal to view&#8221; under the 1978 Child Protection Act, presumably blocking such sites at the IP level, as they don&#8217;t use transparent proxies any more. However, an interesting comment in the article is: BT [...]]]></description>
			<content:encoded><![CDATA[<p>BBC News: <a href="http://news.bbc.co.uk/1/hi/uk/3908215.stm">Extent of child net porn revealed</a> &mdash; BT proactively block sites identified by the <a href="http://www.iwf.org.uk/">Internet Watch Foundation</a> assessed as &#8220;illegal to view&#8221; under the 1978 Child Protection Act, presumably blocking such sites at the IP level, as they <a href="http://www.btofaq.net/articles/webbrowsing.html">don&#8217;t use transparent proxies any more</a>.</p>
<p>However, an interesting comment in the article is:<br />
<blockquote><font color="#CC0000">BT said in its first three weeks its new system, which bars access to particular sites, registered nearly 250,000 attempts to view web pages containing images of child pornography.</p>
<p>[...]</p>
<p>A BT spokesman added: &#8220;It could be that one dedicated pervert is making hundreds of attempts to get on websites each day.&#8221;</font></p></blockquote>
<p> I never thought I&#8217;d hear the phrase &#8220;one dedicated pervert&#8221; anywhere, much less in a BBC News article!</p>
]]></content:encoded>
			<wfw:commentRss>http://neuro.me.uk/2004/07/20/dedicated-perversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSTN Out, IP In</title>
		<link>http://neuro.me.uk/2004/06/09/pstn-out-ip-in/</link>
		<comments>http://neuro.me.uk/2004/06/09/pstn-out-ip-in/#comments</comments>
		<pubDate>Wed, 09 Jun 2004 18:21:21 +0000</pubDate>
		<dc:creator>neuro</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[isp]]></category>

		<guid isPermaLink="false">http://neuro.me.uk/2004/06/09/pstn-out-ip-in/</guid>
		<description><![CDATA[According to the BBC, BT is planning to ditch the existing PSTN network and have us all using our phones over a wholly IP-based network by 2009. El Reg has further details of the last mile fibre optic trials that will take place in selected exchanges later this year as part of the initial work [...]]]></description>
			<content:encoded><![CDATA[<p>According to the BBC, BT is <a href="http://news.bbc.co.uk/1/hi/technology/3791319.stm" title="[news.bbc.co.uk] BT transforms phone network">planning to ditch the existing PSTN network</a> and have us all using our phones over a wholly IP-based network by 2009.  El Reg has further details of the <a href="http://www.theregister.co.uk/2004/06/09/bt_fibre_trial/">last mile fibre optic trials</a> that will take place in selected exchanges later this year as part of the initial work to migrate to what BT call their &#8220;21st century network&#8221;.</p>
<p>This is fantastic news, but it also raises quite a few questions.  Will this mean the current programme of <a href="http://forms.theregister.co.uk/search/?q=LLU&#038;x=0&#038;y=0" title="LLU: Local Loop Unbundling">LLU</a> will continue?  It would be very interesting for third parties to not only deliver end-user services over the BT IP network, but to have greater capability to groom data and voice from BT&#8217;s network to their own, either at the customer&#8217;s local exchange or at a downstream transit point.</p>
<p>From the point of the end-user, this is a move towards richer and hopefully cheaper&mdash;despite BT planning to chuck &pound;3bn at this project&mdash;suites of voice and data services.  Imagine seamlessly making a call in your home over your &#8216;landline&#8217; and roaming to a wireless (GSM, UMTS, 802.11) network and continuing the call; checking your answering machine from anywhere in the world by handset or computer; data roaming anywhere in the country with authentication over the network via your ISP, and so on.</p>
<p>The future&#8217;s bright, the future&#8217;s IP-based!</p>
<p>Hat tip to <a href="http://4angle.com/edward/">edward</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://neuro.me.uk/2004/06/09/pstn-out-ip-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
